| POST | region | state | zonal_division | taluka | shahar | district |
|---|---|---|---|---|---|---|
| President | ₹50,000/- | ₹30,000/- | ₹10,000/- | ₹1,500/- | ₹1,000/- | ₹5,000/- |
| Working President | ₹40,000/- | ₹20,000/- | ₹8,000/- | ₹1,500/- | ₹1,000/- | ₹4,000/- |
| Vice President | ₹30,000/- | ₹15,000/- | ₹6,000/- | ₹1,500/- | ₹1,000/- | ₹3,000/- |
| General Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹1,500/- | ₹1,000/- | ₹3,000/- |
| Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹1,500/- | ₹1,000/- | ₹3,000/- |
| Joint Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹1,500/- | ₹1,000/- | ₹3,000/- |
| Org Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹1,500/- | ₹1,000/- | ₹3,000/- |
| Legal Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹1,500/- | ₹1,000/- | ₹3,000/- |
| Committee Observer | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹1,500/- | ₹1,000/- | ₹3,000/- |
| Spoke Person | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹1,500/- | ₹1,000/- | ₹3,000/- |
| Active Member | ₹7,000/- | ₹1,500/- | ₹1,000/- | ₹700/- | ₹600/- | ₹800/- |
| Active Member Lifetime | — | ₹5,000/- | ₹3,000/- | ₹2,700/- | ₹2,500/- | ₹2,800/- |
Select your designation and administration type in the form above to see your applicable fee.
Get quick access and better experience