| POST | REGION | STATE | ZONAL / DIVISION | DISTRICT | TALUKA | SHAHAR |
|---|---|---|---|---|---|---|
| President | ₹50,000/- | ₹30,000/- | ₹10,000/- | ₹5,000/- | ₹1,500/- | ₹1,000/- |
| Working President | ₹40,000/- | ₹20,000/- | ₹8,000/- | ₹4,000/- | ₹1,500/- | ₹1,000/- |
| Vice President | ₹30,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| General Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Joint Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Org Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Legal Secretary | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Committee Observer | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Spoke Person | ₹15,000/- | ₹15,000/- | ₹6,000/- | ₹3,000/- | ₹1,500/- | ₹1,000/- |
| Active Member | ₹7,000/- | ₹1,500/- | ₹1,000/- | ₹800/- | ₹700/- | ₹600/- |
| Active Member Lifetime | — | ₹5,000/- | ₹3,000/- | ₹2,800/- | ₹2,700/- | ₹2,500/- |
Select your designation and administration type in the form above to see your applicable fee.
Get quick access and better experience